Batch
HM20260616
- Manufactured
- 2026-06-29
- Inspected
- 2026-06-29
- Reported
- 2026-07-04
- Fill volume
- 5 mL
- Reference standard
- QB/T2660-2004
- Result
- Qualified
| Test | Specification | Result | Status |
|---|---|---|---|
| Appearance | Homogeneous liquid, free of impurities | Complies, consistent with reference standard | Qualified |
| Colour | Colourless and transparent liquid | Complies, consistent with reference standard | Qualified |
| Aroma | Conforms to the specified fragrance type and is consistent with the reference sample | Complies, consistent with reference standard | Qualified |
| Viscosity | 230 to 290 mPa·s | 275 mPa·s | Qualified |
| pH, 10% solution | 5.5 to 6.5, target 6.15, tolerance ±0.5 | 5.98 | Qualified |
| Relative density | 1.02 to 1.05 g/mL | 1.03 g/mL | Qualified |
| Filling weight | 5.10 to 5.25 g, RSD not more than 2% | 5.16 g | Qualified |
| Cold resistance | No significant difference in phenotype after returning to room temperature | No difference | Qualified |
| Heat resistance | No significant difference in phenotype after returning to room temperature | No difference | Qualified |
| Total bacterial count | Not more than 1,000 CFU/g | Less than 10 CFU/g | Qualified |
| Total moulds and yeasts | Not more than 100 CFU/g | Less than 10 CFU/g | Qualified |
| Packaging appearance | Conforms to QB/T1685 | Conforms | Qualified |
Overall conclusion on the certificate: qualified. Permanent link to this record.


















